Objective: to determine what data objects (fields) we need to include in a data warehouse to build a resource for revisionary taxonomy.
Date: 26 & 27 April, 2007
Location: The Natural History Museum, London
Funding: This meeting represents the two one-day workshops on commonalities that were to be held at NHML & RBGK. Funds to attend these separate meetings were distributed to partners as part of the first tranche of payments. Please check with your local EDIT representitive. There are no travel funds available from the organisers.
Registration: To reserve a place at this meeting please send an e-mail with the subject line "Commonalities workshop" to dmr_AT_nomencurator.org and copy it to your local EDIT representitive. The body of the e-mail must contain your name, your institutional address, any dietary restrictions you have (for lunch) and details of any special needs (e.g. wheelchair access) you may have.
Accommodation: You are advised to use one of the many web-based booking agencies which often have better terms than can be negotiated locally or directly from the hotel's own web site. We recommend using the Museum's post-code (SW7 5BD) as a seach criterion for restricting hotel locations. The nearest underground station is South Kensington.
Program
| Thursday 26th April | ||
| 10:00 | Dave Roberts | WP6 overview |
| 10:30 | Soraya Villalba & Bill Baker | The Palms exemplar |
| 11:00 | Coffee | |
| 11:30 | Irina Brake | The Lepidoptera/Diptera exemplar |
| 12:00 | Eckhard von Raab-Straube & Norbert Kilian | The Compositae exemplar |
| 12:30 | Lunch | |
| 13:30 | Malcolm Scoble | CATE |
| 14:00 | Gert Boden | Fishbase |
| 14:30 | Lisa Walley | Solanaceae Source |
| 15:00 | Tea | |
| 15:30 | Dave Remsen | GBIF perspective |
| 16:00 | Vince Smith | Community editing |
| 16:30 | Markus Döring | Integration with the cyber-platform (WP5) |
| 17:00 | Conclusions | |
| 17:30 | Close | |
| Friday 27th April | ||
| 10:00 | Charles Godfray | The ecological vision |
| 10:30 | Christos Arvanitidis | The PROPE-taxon Responsive Mode Project: a taxonomic initiative running under MarBEF Network of Excellence |
| 11:00 | Coffee | |
| 11:30 | Rod Page | Mashups |
| 12:00 | Klaus Riede (read by Dave Roberts & Markus Döring) | Requirements of ATBI & M |
| 12:30 | Lunch | |
| 13:30 | Alessandro Minelli | Community building: identifying communities |
| 14:00 | David Agassiz | The amateur perspective |
| 14:30 | Tea | |
| 15:30 | Final discussion & conclusions |
web pages: Meetings